Artwork | Sale Price | Method of Sale | Date | Seller | Buyer | Market |
---|---|---|---|---|---|---|
Edith 74 | 28 | Auction Won | 01/17/2024 04:00:12 | Wetiko | requiem | Primary |
Lover 34 | 22 | Auction Won | 02/07/2024 06:01:13 | Wetiko | eriatarkan | Primary |
Eternal | 20 | Auction Won | 02/21/2024 02:53:03 | MOTUS TOKEN | D6p...e26 | Secondary |
Nature Chad | 13.89 | Auction Won | 04/12/2024 07:24:49 | Foursixsix | 5fA...hFj | Primary |
V2 LuTaino 13 | 10 | Quick Buy | 03/31/2024 05:09:31 | 51Z...NE3 | donyehundreds | Secondary |
TurkeyCircus#0525 | 10 | Quick Buy | 03/31/2023 11:38:25 | Turkey Gambit | CircusDragon | Secondary |
Will Breakthrough | 8.1 | Auction Won | 08/19/2023 05:42:58 | Mistrot | AceBarrett | Primary |
Mountain Dew | 8 | Quick Buy | 03/31/2023 05:52:35 | Glonkypixels | AceBarrett | Primary |
Hallway to Paradise | 7.5 | Auction Won | 03/01/2024 09:47:55 | XENOTRIP | STONEEATER | Primary |
Behind The Curtain | 7.41 | Listing Sold | 04/06/2025 11:00:41 | Curly B | AceBarrett | Primary |
"DRiP" | 7 | Quick Buy | 02/29/2024 01:21:39 | sentientshapes | 9e5...thD | Primary |
Robot 069 | 6 | Auction Won | 03/14/2024 06:07:03 | Imrie | MHCrypt0 | Primary |
Loading artworks